Health
Test | Results | Date |
---|---|---|
Hip clearance (HD) | FCI A | 2022-02-19 |
Elbow clearance (ED) | FCI 0/0 | 2022-02-19 |
Eye clearance | Clear until 2024 02 18 | 2022-02-19 |
Test | Results | Lab | No. |
---|---|---|---|
prcd-PRA (Progressive rod cone degeneration - Progressive retinal atrophy) | Clear | Laboklin | 2202-W-14656 |
CEA (Collie Eye Anomaly) | Clear | Laboklin | 2202-W-14656 |
CP1 (Cleft Palate) | Clear | UC Davis VGL | 4143-9718-4853-3168 |
CLPS (Cleft Lip/Palate and Syndactyly) | Clear | UC Davis VGL | 4143-9718-4853-3168 |
JADD (Juvenile Addison's Disease) | Clear | UC Davis VGL | 4143-9718-4853-3168 |
DM (Degenerative Myelopathy) | Clear | UC Davis VGL | 4143-9718-4853-3168 |
Degenerative Encephalopathy | Clear by parentage | - | - |
CDDY (Chondrodystrophy) | Clear | Laboklin | 4143-9718-4853-3168 |
D Locus (Dilute) | D/d1 | UC Davis VGL | 4143-9718-4853-3168 |
Family